


Terms and Conditions
1.Flight deals are bookable both via elong.net and Call Center at 400-617-1717
2.Fare listed may not be the lowest current rate. Please check real-time search result for actual flight fare.
3.Airport construction fee, fuel surcharge and other taxes not included in listed fare.
4.Fare listed for reference only. Airlines reserve right to adjust prices and control seat availability according to sales situation.
5.Special fares may be subject to strict change, refund and endorsement conditions. Please refer to conditions of confirmed booking for details.
6.Strict modification and cancellation rules may apply on special deals tickets.
7.eLong, Inc. reserves all tights of final interpretation.
| Departure from Beijing | Airline | Round trip/One-way | Price(from) | Travel Period |
Beijing-Tokyo |
China Southern Airlinnes | Round trip/One-Way | ¥2490/¥1450 | 07.01.10-09.30.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Tokyo | CZ775 | 15:20 | 19:50 | 737 | 1234567 | ||
| Tokyo-Beijing | CZ776 | 10:50 | 13:50 | 737 | 1234567 | ||
Beijing-Seoul |
China Eastern Airlines | Round trip/One-Way | ¥1190/¥700 | 07.01.10-10.31.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Seoul | MU5087 | 18:00 | 21:00 | 320 | 1234567 | ||
| Seoul-Beijing | MU5088 | 09:05 | 09:55 | 320 | 1234567 | ||
Beijing-Macau |
Air Macau | Round trip/One-Way | ¥1760/¥1240 | 08.15.10-09.29.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Macau | NX007 | 08:30 | 12:10 | 319 | 1234567 | ||
| Macau-Beijing | NX002 | 12:10 | 15:10 | 319 | 1234567 | ||
Beijing-Taipei |
HongKong Dragonair | Round trip/One-Way | ¥2220/¥1470 | 07.01.10-09.20.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Hongkong | KA905 | 08:00 | 11:40 | 330 | 1234567 | ||
| Hongkong-Taipei | CX406 | 12:30 | 14:15 | 77A | 1234567 | ||
| Taipei-Hongkong | CX475 | 11:20 | 13:00 | 34B | 1234567 | ||
| Hongkong-Beijing | KA992 | 14:00 | 17:20 | 33L | 1234567 | ||
Beijing-Singapore |
China Airlines | round | ¥2140 | 03.01.10-03.31.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Singapore | CA975 | 23:30 | 05:50+1 | 767 | 1234567 | ||
| Singapore-Beijing | CA976 | 09:30 | 15:30+1 | 767 | 1234567 | ||
Beijing-Bangkok |
China Eastern Airlines | round | ¥1870 | 02.01.10-03.31.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Shanghai | MU271 | 13:50 | 15:55 | 333 | 1234567 | ||
| Shanghai-Bangkok | MU547 | 21:40 | 01:00+1 | 333 | 1234567 | ||
| Bangkok-Shanghai | MU548 | 02:00 | 07:00+1 | 333 | 1234567 | ||
| Shanghai--Beijing | MU272 | 14:10 | 16:30 | 333 | 1234567 | ||
Beijing-Paris |
China Eastern Airlines | round trip | ¥4320 | 07.01.10-10.31.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Paris | MU8615 | 13:40 | 17:40 | JET | 1234567 | ||
| Paris-Beijing | MU8616 | 18:55 | 11:45+1 | JET | 1234567 | ||
Beijing-Moscow |
Hainan Airlines | round trip | ¥2880 | 01.04.10-30.06.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Moscow | HU7985 | 16:00 | 19:30 | 330 | 246 | ||
| Moscow-Beijing | HU7986 | 21:30 | 10:00+1 | 330 | 246 | ||
Beijing-Rome |
Italia Airlines | One-way | ¥2270 | 01.04.10-30.06.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Rome | AZ7677 | 13:30 | 17:50 | 330 | 1234567 | ||
Beijing-Vancouver |
Air China | round trip | ¥7960 | 08.05.10-09.07.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Vancouver | CA991 | 15:50 | 10:30 | 330 | 1234567 | ||
| Vancouver-Beijing | CA992 | 12:50 | 16:30+1 | 300 | 1234567 | ||
Beijing-Seattle |
Hainan Airlines | round trip | ¥3820 | 01.01.10-04.30.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Seattle | HU495 | 16:20 | 11:00 | 330 | 136 | ||
| Seattle-Beijing | HU496 | 13:20 | 16:35+1 | 330 | 136 | ||
Beijing-New York |
Asiana Airlines | round trip | ¥4680 | 08.25.10-10.30.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Seoul | OZ336 | 16:00 | 19:00 | 333 | 1234567 | ||
| Seoul-New York | OZ222 | 20:00 | 21:00 | 747 | 1234567 | ||
| New York-Seoul | OZ221 | 00:30 | 03:40+1 | 747 | 1234567 | ||
| Seoul-Beijing | OZ331 | 08:35+1 | 09:40+1 | 300 | 1234567 | ||
| Departure from Shanghai |
Shanghai-London |
HONG KONG EXPRESS AIRWAYS | round trip | ¥4270 | 05.01.10-10.31.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Hong Kong | UO235 | 09:00 | 11:40 | 332 | 1234567 | ||
| Hong Kong-London | NZ039 | 08:30+1 | 14:45+1 | 332 | 2467 | ||
| London-Hong Kong | NZ038 | 21:05 | 16:20+1 | 332 | 2467 | ||
| Hong Kong-Shanghai | UO234 | 21:15+1 | 23:35+1 | 332 | 1234567 | ||
Shanghai-Mowsco |
HONG KONG EXPRESS AIRWAYS | round trip | ¥3730 | 06.28.10-10.31.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Hong Kong | UO235 | 09:00 | 11:40 | 332 | 1234567 | ||
| Hong Kong-London | HX817 | 12:30 | 19:05 | 332 | 357 | ||
| London-Hong Kong | HX816 | 20:45 | 10:25+1 | 332 | 267 | ||
| Hong Kong-Shanghai | UO234 | 21:15+1 | 23:35+1 | 332 | 1234567 | ||
Shanghai-Paris |
Air China | round trip | ¥4780 | 01.05.10-12.31.10 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Paris | CA933 | 09:25 | 18:40 | 340 | 2357 | ||
| Paris-Shanghai | CA934 | 20:20 | 16:05+1 | 340 | 2357 | ||
Shanghai-Los Angeles |
Finnair | round trip | ¥4640 | 01.03.10-03.31.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-HELSINKI | AY058 | 10:20 | 14:50 | 340 | 1234567 | ||
| HELSINKI-PARIS | AY873 | 16:05 | 18:10 | 321 | 1234567 | ||
| PARIS-HELSINKI | AY872 | 10:50 | 14:50 | 321 | 1234567 | ||
| HELSINKI-Shanghai | AY057 | 17:10 | 08:15+1 | 340 | 1234567 | ||
Shanghai-Frankfurt |
Air China | round trip | ¥4780 | 01.05.10-12.31.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Frankfurt | CA935 | 10:50 | 17:00+1 | 340 | 1234567 | ||
| Frankfurt-Shanghai | CA936 | 19:20 | 12:20+1 | 340 | 1234567 | ||
Shanghai-Los Angeles |
Air China | round trip | ¥5250 | 04.01.10-10.02.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Tokyo | NH922 | 10:15 | 14:15 | 777 | 1234567 | ||
| Tokyo-Los Angeles | NH006 | 17:10 | 11:10 | 777 | 1234567 | ||
| Los Angeles-Tokyo | NH005 | 12:55 | 16:20+1 | 777 | 1234567 | ||
| Tokyo-Shanghai | NH921 | 18:10+1 | 20:15+1 | 777 | 1234567 | ||
Shanghai-New York |
KOREAN AIR | round trip | ¥6240 | 04.01.10-10.02.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Tokyo | NH960 | 17:00 | 20:55 | 777 | 1234567 | ||
| Tokyo-New York | NH010 | 11:00+1 | 10:45+1 | 777 | 1234567 | ||
| New York-Tokyo | NH009 | 12:30 | 15:25+1 | 777 | 1234567 | ||
| Tokyo-Shanghai | NH921 | 18:10+1 | 20:15+1 | 777 | 1234567 | ||
Shanghai-Vancouver |
Air China | round trip | ¥6600 | 04.01.10-03.31.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-SEOUL | KE896 | 21:20 | 00:15+1 | 737 | 1234567 | ||
| SEOUL-Vancouver | KE071 | 18:20+1 | 12:05+1 | 744 | 1234567 | ||
| Vancouver-SEOUL | KE072 | 14:10 | 17:35+1 | 744 | 1234567 | ||
| SEOUL-Shanghai | KE895 | 19:05+1 | 20:00+1 | 737 | 1234567 | ||
Shanghai-Sydney |
MALAYSIA AIRLINES | round trip | ¥3760 | 05.01.10-06.30.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-KUALA LUMPUR | MH389 | 15:35 | 20:50 | 777 | 1234567 | ||
| KUALA LUMPUR -Sydney | MH123 | 22:10 | 08:00+1 | 774 | 1234567 | ||
| Sydney-KUALA LUMPUR | MH122 | 14:00 | 20:30 | 744 | 1234567 | ||
| KUALA LUMPUR -Shanghai | MH386 | 01:40+1 | 07:00+1 | 330 | 1234567 | ||
Shanghai-Singaproe |
Shenzhen Airlines | round trip | ¥1320 | 04.01.10-10.31.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Shenzhen | ZH9814 | 15:15 | 17:25 | 739 | 1234567 | ||
| Shenzhen-Singaproe | ZH9033 | 22:30 | 02:10+1 | 738 | 357 | ||
| Singaproe-Shenzhen | ZH9034 | 03:10 | 07:00 | 738 | 146 | ||
| Shenzhen-Shanghai | ZH9813 | 12:00 | 14:25 | 739 | 1234567 | ||
Shanghai-Bangkok |
China Eastern Airlines | round trip | ¥2380 | 04.01.10-06.30.10 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Bangkok | MU541 | 12:35 | 15:50 | 320 | 1234567 | ||
| Bangkok-Shanghai | MU542 | 16:50 | 21:50 | 320 | 1234567 | ||
| Departure from Guangzhou |
Guangzhou-Gaoxiong |
Hong Kong Dragon Airlines | round trip | ¥1230 | 07.01.10-12.31.10(except4.28-5.1) |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Hong Kong | KA783 | 09:50 | 10:50 | 32P | 1234567 | ||
| Hong Kong-Gaoxiong | KA430 | 18:00 | 19:30 | 330 | 1234567 | ||
| Gaoxiong-Hong Kong | KA437 | 15:05 | 16:35 | 330 | 1234567 | ||
| Hong Kong-Guangzhou | KA786 | 20:55 | 21:45 | 320 | 234567 | ||
Guangzhou-Sydney |
Thai Airways | round trip | ¥3790 | 07.01.10-09.25.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Bongkok | TG669 | 15:45 | 17:45 | 333 | 1234567 | ||
| Bongkok-Sydney | TG477 | 23:59 | 12:05+1 | 346 | 1234567 | ||
| Sydney-Bongkok | TG472 | 21:10 | 06:20+1 | 346 | 1234567 | ||
| Bongkok-Guangzhou | TG668 | 10:45 | 14:35 | 333 | 1234567 | ||
Guangzhou-Seoul |
Cathay Pacific Airways | round trip | ¥1270 | 07.01.10-09.22.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Hong Kong | CX6783 | 09:50 | 10:50 | 32P | 1234567 | ||
| Hong Kong-Seoul | CX418 | 14:20 | 18:55 | 330 | 1234567 | ||
| Seoul-Hong Kong | CX411 | 15:15 | 17:50 | 74A | 1234567 | ||
| Hong Kong-Guangzhou | CX6786 | 20:55 | 21:45 | 32P | 1467 | ||
Guangzhou-Kuala lumpur |
Malaysia Airlines | round trip | ¥1310 | 07.01.10-12.31.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Kuala lumpur | MH377 | 14:40 | 18:35 | 332 | 1234567 | ||
| Kuala lumpur-Guangzhou | MH376 | 09:30 | 13:35 | 332 | 1234567 | ||
Guangzhou-Male |
China Southern Airlines | round trip | ¥2730 | 07.01.10-09.25.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Male | CZ3083 | 19:00 | 22:20 | 332 | 47 | ||
| Male-Guangzhou | CZ3084 | 23:25 | 08:50+1 | 332 | 47 | ||
Guangzhou-London |
China Eastern Airlines | round trip | ¥4320 | 07.01.10-03.30.11 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Shanghai | MU5316 | 7:55 | 9:55 | 738 | 1234567 | ||
| Shanghai-London | MU551 | 13:00 | 18:50 | 332 | 2467 | ||
| London-Shanghai | MU552 | 21:20 | 15:45+1 | 332 | 2467 | ||
| Shanghai-Guangzhou | MU5315 | 21:10+1 | 23:10+1 | 738 | 1234567 | ||
Guangzhou-Paris |
Thai Airways | round trip | ¥4420 | 07.01.10-09.25.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Bongkok | TG669 | 15:45 | 17:45 | 333 | 1234567 | ||
| Bongkok-Paris | TG930 | 00:05 | 07:05 | 773 | 1234567 | ||
| Paris-Bongkok | TG931 | 13:40 | 05:55+1 | 773 | 1234567 | ||
| Bongkok-Guangzhou | TG668 | 10:45 | 14:35 | 333 | 1234567 | ||
Guangzhou-Moscow |
China Eastern Airlines | round trip | ¥3140 | 07.01.10-08.19.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Shanghai | MU5316 | 07:55 | 09:55 | 738 | 1234567 | ||
| Shanghai-Moscow | MU591 | 12:25 | 18:10 | 333 | 357 | ||
| Moscow-Shanghai | MU592 | 19:50 | 09:00+1 | 333 | 357 | ||
| Shanghai-Guangzhou | MU5315 | 21:10+1 | 23:10+1 | 738 | 1234567 | ||
Guangzhou-Los Angeles |
Asiana Airlines | round trip | ¥5360 | 07.01.10-10.31.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Seoul | OZ370 | 12:35 | 17:00 | 777 | 1234567 | ||
| Seoul-Los Angeles | OZ204 | 20:40 | 15:40 | 777 | 1234567 | ||
| Los Angeles -Seoul | OZ203 | 00:20 | 05:20+1 | 777 | 1234567 | ||
| Seoul-Guangzhou | OZ369 | 08:50 | 11:20 | 333 | 1234567 | ||
Guangzhou-Vancouver |
China Airlines | round trip | ¥3290 | 07.01.10-12.31.10 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Beijing | CA1310 | 08:00 | 11:00 | 333 | 1234567 | ||
| Beijing-Vancouver | CA991 | 15:50 | 11:50 | 330 | 1234567 | ||
| Vancouver -Beijing | CA998 | 03:00 | 05:25+1 | 330 | 247 | ||
| Beijing-Guangzhou | CA1351 | 08:00 | 11:00 | 744 | 1234567 | ||