


Terms and Conditions
1.Flight deals are bookable both via elong.net and Call Center at 400-617-1717
2.Fare listed may not be the lowest current rate. Please check real-time search result for actual flight fare.
3.Airport construction fee, fuel surcharge and other taxes not included in listed fare.
4.Fare listed for reference only. Airlines reserve right to adjust prices and control seat availability according to sales situation.
5.Special fares may be subject to strict change, refund and endorsement conditions. Please refer to conditions of confirmed booking for details.
6.Strict modification and cancellation rules may apply on special deals tickets.
7.eLong, Inc. reserves all tights of final interpretation.
| Departure from Beijing | Airline | Round trip/One-way | Price(from) | Travel Period |
Beijing-Bangkok |
Thai Airways | Round trip/One-way | ¥2010 | 05.01.11-06.30.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Bangkok | TG615 | 17:05 | 21:15 | 747 | 1234567 | ||
| Bangkok-Beijing | TG614 | 10:10 | 15:50 | 747 | 1234567 | ||
Beijing-Sydney |
Air China | Round trip | ¥3490 | 03.23.11-05.31.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Sydney | CA173 | 16:50 | 06:50+1 | 330 | 1234567 | ||
| Sydney-Beijing | CA174 | 20:00 | 05:10+1 | 330 | 1234567 | ||
Beijing-Taipei |
HongKong Dragonair | Round trip/One-Way | ¥1720/¥1520 | 03.23.11-06.10.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Hongkong | KA905 | 08:00 | 11:45 | 330 | 1234567 | ||
| Hongkong-Taipei | CX564 | 13:15 | 14:55 | 77A | 1234567 | ||
| Taipei-Hongkong | CX475 | 11:20 | 13:00 | 34B | 1234567 | ||
| Hongkong-Beijing | KA992 | 14:00 | 17:20 | 33L | 1234567 | ||
Beijing-Los Angeles |
China Eastern Airlines | Round trip/One-Way | ¥4070 | 03.18.11-06.29.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Shanghai Pudong | MU5183 | 08:05 | 10:20 | 321 | 1234567 | ||
| Shanghai Pudong-Los Angeles | MU583 | 13:00 | 10:05 | 346 | 1234567 | ||
| Los Angeles-Shanghai Pudong | MU586 | 12:30 | 17:30+1 | 346 | 1234567 | ||
| Shanghai Pudong-Beijing | MU5186 | 21:25 | 23:55 | 321 | 1234567 | ||
Beijing-Milan |
Air China | Round trip | ¥2800 | 06.15.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Milan | CA949 | 13:30 | 19:00 | 330 | 136 | ||
| Milan-Beijing | CA950 | 21:00 | 13:30+1 | 330 | 136 | ||
Beijing-Duesseldorf |
Air China | round trip | ¥3580 | 04.01.11-06.30.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing--Duesseldorf | CA963 | 14:00 | 18:45 | 333 | 257 | ||
| Duesseldorf-Beijing | CA964 | 20:45 | 12:45+1 | 333 | 257 | ||
Beijing-London |
Russian Airlines | Round trip | ¥1940 | 04.01.11-10.31.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Moscow | SU572 | 11:50 | 15:10 | 320 | 1234567 | ||
| Moscow-London | SU582 | 18:55 | 20:00 | 320 | 1234567 | ||
| London-Moscow | SU581 | 10:55 | 17:55 | 320 | 1234567 | ||
| Moscow-Beijing | SU571 | 21:30 | 09:50+1 | 320 | 1234567 | ||
Beijing-Los Angeles |
Asiana Airlines | round trip | ¥4450 | 04.01.11-06.30.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-San Francisco | CA985 | 16:00 | 12:40 | 747 | 1234567 | ||
| San Francisco-Beijing | CA986 | 14:50 | 17:55+1 | 747 | 1234567 | ||
Beijing-Rome |
Russian Airlines | round trip | ¥2430 | 04.01.11-10.31.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Moscow | SU572 | 11:50 | 15:10 | 320 | 1234567 | ||
| Moscow-Rome | SU584 | 18:55 | 20:45 | 320 | 1234567 | ||
| Rome-Moscow | SU583 | 11:30 | 17:20 | 320 | 1234567 | ||
Beijing-Seattle |
Hainan Airlines | Round trip | ¥4230 | 05.01.11-06.19.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Beijing-Seattle | HU495 | 16:20 | 11:00 | 330 | 1356 | ||
| Seattle-Beijing | HU496 | 13:20 | 16:35+1 | 330 | 1356 | ||
| Departure from Shanghai |
Shanghai-London |
DRAGONAIR AIRLINES | round trip | ¥3250 | 03.10.11-06.20.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Hong Kong | KA857 | 07:40 | 10:15 | 320 | 1234567 | ||
| Hong Kong-London | CX253 | 14:40 | 20:30 | 744 | 1234567 | ||
| London-Hong Kong | CX252 | 12:30 | 07:05+1 | 744 | 1234567 | ||
| Hong Kong-Shanghai | KA802 | 07:40 | 10:15 | 320 | 1234567 | ||
Shanghai-Mowsco |
CHINA EASTERN AIRLINES | round trip | ¥1850 | 04.01.11-12.31.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Mowsco | MU591 | 12:20 | 18:10 | 333 | 357 | ||
| Mowsco-Shanghai | MU592 | 19:50 | 09:00+1 | 333 | 357 | ||
Shanghai-Paris |
DRAGONAIR AIRLINES | round trip | ¥3990 | 03.10.11-06.20.11 |
| Departure from Beijing | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Hong Kong | KA857 | 07:40 | 10:15 | 777 | 1234567 | ||
| Hong Kong-Paris | CX279 | 14:25 | 21:35 | 744 | 1234567 | ||
| Paris-Hong Kong | CX270 | 11:45 | 07:05+1 | 744 | 1234567 | ||
| Hong Kong-Shanghai | KA802 | 07:40 | 10:15 | 777 | 1234567 | ||
Shanghai-Frankfurt |
CHINA EASTERN AIRLINES | round trip | ¥3500 | 03.01.11-12.31.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Frankfurt | MU219 | 23:55 | 06:05+1 | 330 | 1234567 | ||
| Frankfurt-Shanghai | MU220 | 14:40 | 07:00+1 | 330 | 134567 | ||
Shanghai-Los Angeles |
AMERICAN AIRLINES | round trip | ¥3290 | 05.21-06.30.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Los Angeles | AA182 | 21:45 | 18:55 | 777 | 1234567 | ||
| Los Angeles-Shanghai | AA183 | 15:10 | 19:45+1 | 777 | 1234567 | ||
Shanghai-TOKYO |
Air China | round trip | ¥1350 | 03.01-06.30 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-TOKYO | CA929 | 09:55 | 13:50 | 777 | 1234567 | ||
| TOKYO-Shanghai | CA930 | 15:05 | 17:20 | 777 | 1234567 | ||
Shanghai-VANCOUVER |
CHINA EASTERN AIRLINES | round trip | ¥4280 | 04.20.11-08.14.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Vancouver | MU581 | 13:30 | 07:50 | 340 | 1234567 | ||
| Vancouver-Shanghai | MU582 | 13:20 | 17:45+1 | 340 | 1234567 | ||
Shanghai-Sydney |
Air China | round trip | ¥2280 | 05.09.11-07.09.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-HO CHI MINH CITY | VN911 | 15:10 | 18:05 | 321 | 1234567 | ||
| HO CHI MINH CITY-Sydney | VN783 | 21:05 | 08:15+1 | 330 | 1234567 | ||
| Sydney-HO CHI MINH CITY | VN782 | 10:15 | 16:00 | 330 | 1234567 | ||
| Sydney-Shanghai | VN910 | 07:45+1 | 12:40+1 | 321 | 1234567 | ||
Shanghai-Singaproe |
CHINA EASTERN AIRLINES | round trip | ¥1280 | 03.01.10-12.31.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Singaproe | MU567 | 10:20 | 15:35 | 300 | 1234567 | ||
| Singaproe-Shanghai | MU546 | 10:10 | 15:15 | 300 | 1234567 | ||
Shanghai-Bangkok |
CHINA EASTERN AIRLINES | round trip | ¥1180 | 03.01.10-12.31.11 |
| Departure from Shanghai | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Shanghai-Bangkok | MU541 | 12:35 | 15:50 | 320 | 1234567 | ||
| Bangkok-Shanghai | MU542 | 16:50 | 21:50 | 320 | 1234567 | ||
| Departure from Guangzhou |
Guangzhou-Taipei |
CX | round trip | ¥1420 | 11.02.04-11.04.29 / 11.05.02-11.06.30 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Hongkong | CX6783 | 09:50 | 10:55 | 33L | |||
| Hongkong-Taipei | CX564 | 13:20 | 14:55 | 773 | |||
| Taipei-Hongkong | CX565 | 16:20 | 18:00 | 773 | |||
| Hongkong-Guangzhou | CX6786 | 20:55 | 21:45 | 32p | |||
Guangzhou-Dubai |
CX | round trip | ¥4010 | 11.03.15-11.04.18 / 11.05.03-11.07.14 / 11.08.26-11.09.28 / 11.10.04-11.10.31 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Hongkong | CX6783 | 09:50 | 10:55 | 321 | |||
| Hongkong-Dubai | CX731 | 16:30 | 20:50 | 33B | |||
| Dubai-Hongkong | CX746 | 18:10 | 06:00 | 330 | |||
| Hongkong-Guangzhou | CX6782 | 08:05 | 08:55 | 33P | |||
Guangzhou-Seoul |
China Eastern Airlines | round trip | ¥2600 | 11.04.01-12.03.31 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Seoul | KE866 | 12:40 | 17:05 | 333 | |||
| Seoul-Guangzhou | KE865 | 09:00 | 11:30 | 333 | |||
Guangzhou-Bangkok |
TG | round trip | ¥2090 | 11.02.05-11.09.29/ 11.10.03-12.01.21/ 12.01.25-12.03.31 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Bangkok | TG669 | 15:45 | 17:45 | 333 | |||
| Bangkok-Guangzhou | TG668 | 10:45 | 14:45 | 333 | |||
Guangzhou-OSAKA |
China Airlines | round trip | ¥2140 | 11.03.28-11.06.29 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Beijing | CA1302 | 19:35 | 22:40 | 738 | |||
| Beijing-Osaka | CA927 | 08:40 | 12:40 | 321 | |||
| Osaka-Beijing | CA162 | 09:30 | 11:50 | 738 | |||
| Beijing-Guangzhou | CA1327 | 14:00 | 17:00 | 330 | |||
Guangzhou-London |
CX | round trip | ¥5150 | 11.03.07-11.10.31 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Hongkong | CX6783 | 09:50 | 10:55 | 321 | |||
| Hongkong-London | CX253 | 14:40 | 20:30 | 74A | |||
| London-Hongkong | CX252 | 12:30 | 07:05+1 | 330 | |||
| Hongkong-Guangzhou | CX6782 | 08:05 | 08:55 | 333 | |||
Guangzhou-Frankfurt |
China Airlines | round trip | ¥4330 | 11.03.30-11.06.29 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Beijing | CA1310 | 08:00 | 11:05 | 777 | |||
| Beijing-Frankfurt | CA931 | 13:55 | 18:10 | 744 | |||
| Frankfurt-Beijing | CA932 | 20:15 | 11:35+1 | 744 | |||
| Beijing-Guangzhou | CA1309 | 18:00 | 21:10 | 777 | |||
Guangzhou-Moscow |
Hainan Airlines | round trip | ¥3310 | 11.04.01-11.10.30 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Beijing | HU7802 | 19:10 | 22:30 | 340 | |||
| Beijing-Moscow | HU7985 | 15:00 | 19:05 | 334 | |||
| Moscow-Beijing | HU7986 | 20:55 | 08:25 | 340 | |||
| Beijing-Guangzhou | HU7803 | 19:10 | 22:20 | 738 | |||
Guangzhou -Los Angeles |
ASIANA AIRLINES | round trip | ¥4850 | 11.01.11-11.07.09 / 11.08.25-11.10.30 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Seoul | OZ370 | 12:35 | 17:00 | 767 | |||
| Seoul-Los Angeles | OZ204 | 20:20 | 15:20 | 777 | |||
| Los Angeles -Seoul | OZ203 | 00:20 | 05:20+1 | 777 | |||
| Seoul-Guangzhou | OZ369 | 08:50 | 11:20 | 333 | |||
Guangzhou-Vancouver |
China Airlines | round trip | ¥6360 | 11.03.01-11.12.30 |
| Departure from Guangzhou | Flight No. | Departure local time | Arrival local time | Aircraft | Days operating | ||
| Guangzhou-Beijing | CA1330 | 11:00 | 14:05 | 777 | |||
| Beijing-Vancouver | CA991 | 15:50 | 11:50 | 330 | |||
| Vancouver -Beijing | CA992 | 13:50 | 16:15+1 | 330 | |||
| Beijing-Guangzhou | CA1309 | 18:00 | 21:00 | 777 | |||